000 | 00691nam a2200229Ia 4500 | ||
---|---|---|---|
005 | 20250523140717.0 | ||
008 | 220509s9999 xx 000 0 und d | ||
020 | _a9789339219604 | ||
040 | _cAmrita Vishwa Vidyapeetham, Amaravati Campus | ||
041 | _hEnglish | ||
082 | _aEnglish | ||
100 | _aSudhakar, A | ||
245 | 0 |
_aCircuits and Networks: _bAnalysis and Synthesis / _cby A Sudhakar and Shyammohan S Palli |
|
250 | _a4th Ed. | ||
260 |
_bMcGraw Hill Education (India) Private Limited: _c2018. _aChennai, |
||
300 | _bxxiv, 935p. | ||
500 | _aIncludes Index | ||
546 | _aENGLISH | ||
650 | _aCircuits and Networks | ||
700 | _aPalli, Shyammohan S | ||
942 |
_2udc _cBK |
||
999 |
_c1835 _d1835 |