000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240725162330.0 | ||
008 | 220509s9999 xx 000 0 und d | ||
020 | _a9789353433925 | ||
040 | _cAmrita Vishwa Vidyapeetham | ||
041 | _hEnglish | ||
100 | _aTrishna | ||
245 | 0 |
_aGate Electrical Engineering 2020/ _cby Trishna |
|
260 |
_bPearson 35, _c2019. _aUttar Pradesh: |
||
300 | _bxxvi,8.94 | ||
546 | _aEnglish | ||
942 |
_2udc _cREF |
||
999 |
_c2003 _d2003 |