000 | 00844nam a2200289Ia 4500 | ||
---|---|---|---|
005 | 20250507164123.0 | ||
008 | 220509s9999 xx 000 0 und d | ||
020 | _a9781259062919 | ||
040 | _cAmrita Vishwa Vidyapeetham, Amaravati Campus | ||
041 | _hEnglish | ||
082 | _a621.01.1 Q30 | ||
100 | _aBeer, Ferdinand P | ||
245 | 0 |
_aVector Mechanics for Engineers: Statics and Dynamics / _cby Ferdinand P. Beer |
|
250 | _a10th Ed. | ||
260 |
_bMcGraw Hill Education ( India) Private Limited: _c2014. _aNew Delhi, |
||
300 | _bxxi, 1315p. | ||
500 | _aIncludes Index | ||
546 | _aENGLISH | ||
650 | _aEngineering | ||
650 | _aVector | ||
650 |
_aMechanics _946 |
||
700 | _aJr. E. Russell Johnston | ||
700 | _aMazurek, David F. | ||
700 | _aCornwell, Philip J | ||
700 | _aSanghi, Sanjeev | ||
942 |
_2udc _cBK |
||
999 |
_c2789 _d2789 |