000 | 00969cas a2200337 a 4500 | ||
---|---|---|---|
001 | 15694950 | ||
003 | OSt | ||
005 | 20230711164032.0 | ||
008 | 040524u2004uuuuii fr p 0 a0eng | ||
010 | _a | ||
022 | _a0972-8201 | ||
040 |
_bEnglish _cAmrita |
||
041 | _hEnglish | ||
082 | 0 | 4 | _a005 (5) |
210 | _2Asian Journal of Management Cases | ||
222 | _aManagement Cases | ||
245 | 0 | 0 | _aAsian Journal of Management Cases |
260 |
_aNew Delhi ; _bSage Publications |
||
300 |
_avolumes : _billustrations ; _c25 cm |
||
310 | _aSemi Annual | ||
336 | _atext | ||
530 | _aAlso issued online. | ||
650 | 0 |
_aManagement science _zAsia _vPeriodicals |
|
650 | 0 |
_aManagement science _vCase studies _vPeriodicals. |
|
650 | 7 | _aManagement science. | |
650 | 7 | _aManagement. | |
651 | 7 | _aAsia. | |
776 | 1 |
_tAsian Journal of Management Cases _x0972-8201 |
|
942 |
_2ddc _cJOU _n0 _s1 |
||
999 |
_c4140 _d4140 |