000 | 00721nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240326183855.0 | ||
008 | 230904b |||||||| |||| 00| 0 eng d | ||
022 | _a- | ||
028 | _bGBS Publishers and Distributors | ||
040 |
_bEnglish _cAmrita Vishwa Vidyapeetham |
||
041 | _hEnglish | ||
210 | _2Asian Journal of Pure and Applied Physics | ||
222 | _aApplied Physics | ||
245 | _aAsian Journal of Pure and Applied Physics | ||
260 |
_aNew Delhi ; _bGBS Publishers and Distributors (India) |
||
300 |
_avolumes : _billustrations ; |
||
310 | _aSemi- Annual | ||
530 | _aPrint | ||
650 | 0 |
_914 _aApplied Physics |
|
651 | _vJournals | ||
856 | _3Journal | ||
942 |
_2udc _cJOU _n0 _s1 |
||
999 |
_c4150 _d4150 |