000 | 00839cas a2200313 4500 | ||
---|---|---|---|
001 | 11157673 | ||
003 | OSt | ||
005 | 20240328140909.0 | ||
008 | 760105c19649999ii qr p 0 a0eng | ||
010 | _asa 65007236 | ||
022 |
_a0030-3887 _l0030-3887 |
||
040 |
_bEnglish _cAmrita Vishwa Vidyapeetham |
||
041 | _hEnglish | ||
210 | 0 | _aOpsearch | |
222 | 0 | _aOpsearch | |
245 | 0 | 0 | _aOpsearch |
260 |
_aNew Delhi ; _bOperational Research Society of India. |
||
300 |
_avolumes : _c24 cm _billustrations ; |
||
310 | _aQuarterly, | ||
336 | _atext | ||
362 | 0 | _av. 1- Jan. 1964- | |
530 | _aAlso issued online. | ||
590 | _aSERBIB/SERLOC merged record | ||
650 | 0 | _aOperations research | |
651 | _vJournals | ||
710 | 2 | _aOperational Research Society of India. | |
856 | _3Journal | ||
942 |
_2udc _cJOU _n0 _s1 |
||
999 |
_c4154 _d4154 |