000 | 00709nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240328145911.0 | ||
008 | 240327b |||||||| |||| 00| 0 eng d | ||
022 | _a2583-4819 | ||
040 | _cAmrita Vishwa Vidyapeetham | ||
041 | _hEnglish | ||
210 | _aRec. Trds in Arti. Inte. & its App. | ||
222 | _aArtificial Intelligence | ||
222 | _aAI Applications | ||
245 | _aRecent Trends in Artificial Intelligence & its Applications | ||
260 | _bMAT Journals Pvt. Ltd. | ||
300 |
_avolumes : _billustrations ; |
||
310 | _aTriannual | ||
530 | _a- | ||
650 | 0 |
_9177 _aArtificial Intelligence |
|
650 | 0 |
_9178 _aAI Applications |
|
651 | _xJournals | ||
942 |
_2udc _cJOU _n0 _s1 |
||
999 |
_c4303 _d4303 |