000 | 00988nam a22003137a 4500 | ||
---|---|---|---|
005 | 20250422193313.0 | ||
008 | 250421b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9393330468 | ||
040 | _cAmrita Vishwa Vidyapeetham, Amaravati Campus | ||
041 | _hEnglish | ||
082 | _a004.65 R40 | ||
100 | _aSubramanian, Chandramouli | ||
245 |
_aBig Data Analytics / _cby Chandramouli Subramanian, Asha A George, C R Rene Robin, D Doreen Hephzibah Miriam and J Jasmine Christina Magdalene |
||
260 |
_aHyderabad: _bUniversities Press, _c2024. |
||
300 | _bxxiv, 1058p. | ||
500 | _aIncludes Appendix and Index. | ||
650 |
_aComputer Science _916 |
||
650 | _aBig Data | ||
650 | _aBig Data Analytics | ||
650 | _aBig Data Software | ||
650 | _aHadoop | ||
650 | _aMangoDB, | ||
650 | _aHive | ||
700 | _aGeorge, Asha A | ||
700 | _aRobin, Rene C. R | ||
700 | _aMiriam, Doreen Hephzibah D | ||
700 | _aMagdalene, Jasmine Christina J | ||
942 |
_2udc _cBK _n0 |
||
999 |
_c4661 _d4661 |